DENSO NHRA Sonoma Nationals Presented by PowerEdge – Qualifying Recap

Submitted by Eric EmblingNHRA

Sonoma Raceway, Sonoma, CA | July 17-19, 2026
The final sessions delivered tight competition across the professional and sportsman categories at the scenic Northern California facility.

Top Fuel

Doug Kalitta and Shawn Langdon locked into a dead-heat for the top spot with identical 3.714-second ETs, though Kalitta earned the No. 1 qualifying position on a tiebreaker with superior speed. Billy Torrence slotted into the No. 3 spot, while veterans like Tony Stewart and Tony Schumacher rounded out the top five. Several drivers experienced traction issues late in the session, highlighted by Clay Millican’s troubled 4.203.

Position Driver Car No. ET MPH
01 Doug Kalitta 1 3.714 337.07
02 Shawn Langdon 2 3.714 336.49
03 Billy Torrence 474 3.726 336.57
04 Tony Stewart 14 3.736 333.91
05 Tony Schumacher 15 3.744 293.73
06 Maddi Gordon 100 3.751 336.49
07 Jasmine Salinas 616 3.751 331.77
08 Josh Hart 77 3.763 336.82
09 Leah Pruett 777 3.772 327.98
10 Antron Brown 123 3.784 324.59
11 Justin Ashley 3 3.799 320.74
12 Shawn Reed 8 3.806 331.12
13 Will Smith 200 3.840 326.32
14 Clay Millican 51 4.203 206.16
 
 

Funny Car

Jordan Vandergriff stormed to the provisional No. 1 with a strong 3.849 at 332.43 mph. Jack Beckman, Daniel Wilkerson, and Ron Capps followed closely, keeping the top of the ladder extremely competitive. The session saw a mix of strong runs and some handling issues further down the order, with Dylan Winefsky trailing significantly.

Position Driver Car No. ET MPH
01 Jordan Vandergriff 24 3.849 332.43
02 Jack Beckman 3 3.873 333.16
03 Daniel Wilkerson 5 3.899 327.66
04 Ron Capps 28 3.900 330.07
05 Chad Green 7 3.903 321.12
06 Spencer Hyde 9 3.915 325.92
07 Alexis DeJoria 771 3.917 329.26
08 Matt Hagan 14 3.934 321.81
09 JR Todd 373 3.939 332.1
10 Cruz Pedregon 71 3.952 327.82
11 Dave Richards 139 3.966 329.5
12 Paul Lee 6 3.975 326.48
13 Austin Prock 1 3.980 322.19
14 Hunter Green 4494 4.006 320.97
15 Jeff Arend 170 4.019 283.13
16 Jason Rupert 766 4.048 316.67
17 Tim Gibbons 765 4.081 297.55
18 Dylan Winefsky 7818 4.450 196.93
 
 

Pro Stock

Chris Vang grabbed the top spot with a 6.498 ET. The class was incredibly tight at the top, with only a few thousandths separating the top several qualifiers. Erica Enders, a perennial contender, qualified third and will be a major threat come elimination rounds.

Position Driver Car No. ET MPH
01 Chris Vang 5707 6.498 209.04
02 Cody Anderson 17 6.499 210.54
03 Erica Enders 6 6.503 211.33
04 Matt Hartford 3 6.511 211.3
05 Shane Tucker 12 6.516 212.16
06 Matt Latino 16 6.516 210.01
07 Dallas Glenn 1 6.517 210.97
08 Greg Stanfield 445 6.520 210.7
09 Aaron Stanfield 4 6.520 210.21
10 Eric Latino 7 6.520 210.18
11 Greg Anderson 2 6.522 210.21
12 Stephen Bell 439 6.530 210.54
13 Jeg Coughlin Jr 8 6.533 209.69
14 Kenny Delco 150 6.545 210.21
15 Troy Coughlin Jr 10 6.549 210.14
16 Mason McGaha 400 6.564 206.13
17 Joey Grose 703 6.568 207.98
18 Alan Prusiensky 106 6.626 208.49
 
 

Top Sportsman

Mike Doushgounian claimed the No. 1 position in Top Sportsman with a 6.452 at 233.20 mph. The field showed solid depth, with several cars in the low 6.50s and a long tail of competitive entries.

Position Driver Car No. ET MPH
01 Mike Doushgounian 755 6.452 233.2
02 Donald Meziere 7450 6.455 211.83
03 Paul Mitsos 7534 6.560 213.16
04 Jeff Utterback 735 6.588 209.46
05 Patrick Warr 7038 6.628 210.54
06 David Cook 3 6.646 207.15
07 Bill King 10 6.651 208.68
08 Bryan Warr 7 6.716 205.16
09 Monte Green 518 6.728 206.04
10 Mera Silvia 7256 6.769 206.26
11 Mike Mossi 7425 6.794 204.35
12 Jeffrey Gillette 757 6.804 202.39
13 Larry Giese 714 6.805 204.94
14 Kenneth Ratzloff 74 6.851 200.83
15 Ed Olpin 550 6.855 201.16
16 Frank Rodrigues 791R 6.863 197.22
17 Joe Stannard 7158 6.956 197.62
18 Carl Hagen 7650 7.078 193.35
19 Chad Riley 647 7.082 193.46
20 Richard Okerman 78 7.094 192.08
21 Keith White 7149 7.120 190.83
22 Chris Esrick 7398 7.137 191.1
23 Robert Strohm 6796 7.456 182.26
24 Tommy Gaynor 6111 7.482 182.55
25 Bret Pichler 7355 7.584 181.32
26 William Mizia 7974 7.789 170.56
27 Dean Hall 7867 7.792 176.35
 
 

Top Dragster

Jennifer Wiens took the top qualifying position in Top Dragster with a 6.027 at 228.81 mph. The class featured strong performances throughout the top half, with several drivers in the low 6.0s.

Position Driver Car No. ET MPH
01 Jennifer Wiens 7145 6.027 228.81
02 Stephen Casner 7498 6.070 228.85
03 Steven Will 7237 6.087 236.05
04 Dan Naylor 76 6.098 225.18
05 Alan Kenny 177K 6.099 224.7
06 Matthew Woodard 7852 6.106 228.96
07 John Richardson 77 6.121 212.73
08 Thomas Bayer 79 6.141 217.32
09 Geneva Nash 7219 6.142 224.73
10 Taylor Wiens 790 6.278 227.5
11 Cody Webber 7125 6.287 218.27
12 Crue Casteel 7257 6.290 221.82
13 Phillip Duerr 7700 6.291 225.71
14 Keith Winters 713K 6.318 214.93
15 John Rolandelli 7832 6.362 213.47
16 Moe Trujillo 6591 6.397 212.59
17 Andy Spiegel 71 6.407 211.86
18 Kenny Upton 7586 6.433 211.36
19 Chris Thode 7531 6.448 210.57
20 Jennifer Hoffman 719G 6.494 207.94
21 Damon Bustamante 706D 6.517 206.04
22 Hannah Cook 780H 6.521 207.85
23 Tony Jardino 7122 6.545 205.79
24 Mallory Reis 74 6.574 206.2
25 Macie Gordon 7507 6.595 203.61
26 Dylan Hough 7 6.643 202.12
27 Megan Lea-Gaynor 627M 6.648 202.64
28 Brian Hough 6515 6.702 200.92
29 Robert Naber 7851 6.773 197.39
 

 

Share this article

RaceCrewMedia