NORWALK, Ohio — Shawn Langdon and Austin Prock paced their classes in the final round of qualifying at the Summit Racing Equipment NHRA Nationals, held June 25-28, 2026, at Summit Racing Equipment Motorsports Park.
Langdon delivered a strong 3.695-second pass at 333.08 mph in the No. 2 entry to claim the top spot in Top Fuel. In Funny Car, Austin Prock posted the quickest run of the session with a 3.863 at 337.41 mph in the No. 1 machine to lead the field.
Other standout performances included Gaige Herrera topping Pro Stock Motorcycle, Alan Bradshaw leading Top Alcohol Dragster, and Glenn Butcher setting the pace in Top Sportsman. Qualifying results for Pro Stock and Top Alcohol Funny Car were not posted after the Q4 session.

| Pos | Driver | No. | ET | Speed (mph) |
|---|---|---|---|---|
| 1 | Shawn Langdon | 2 | 3.695 | 333.08 |
| 2 | Josh Hart | 77 | 3.722 | 332.51 |
| 3 | Leah Pruett | 777 | 3.731 | 334.07 |
| 4 | Tony Stewart | 14 | 3.734 | 334.32 |
| 5 | Maddi Gordon | 100 | 3.734 | 332.75 |
| 6 | Tony Schumacher | 15 | 3.741 | 310.20 |
| 7 | Shawn Reed | 8 | 3.746 | 331.69 |
| 8 | Doug Kalitta | 1 | 3.751 | 336.07 |
| 9 | Billy Torrence | 474 | 3.772 | 333.49 |
| 10 | Clay Millican | 51 | 3.784 | 332.26 |
| 11 | Will Smith | 200 | 3.788 | 326.32 |
| 12 | Spencer Massey | 421 | 3.793 | 329.91 |
| 13 | Justin Ashley | 3 | 3.801 | 328.30 |
| 14 | Antron Brown | 123 | 3.825 | 310.48 |
| 15 | Scott Farley | F301 | 4.669 | 162.51 |

| Pos | Driver | No. | ET | Speed (mph) |
|---|---|---|---|---|
| 1 | Austin Prock | 1 | 3.863 | 337.41 |
| 2 | Alexis DeJoria | 771 | 3.886 | 330.31 |
| 3 | Ron Capps | 28 | 3.891 | 326.63 |
| 4 | Jack Beckman | 3 | 3.911 | 332.02 |
| 5 | Matt Hagan | 14 | 3.912 | 329.67 |
| 6 | JR Todd | 373 | 3.916 | 335.90 |
| 7 | Cruz Pedregon | 71 | 3.917 | 327.11 |
| 8 | Dave Richards | 139 | 3.930 | 335.90 |
| 9 | Del Worsham | 750 | 3.934 | 332.67 |
| 10 | Chad Green | 7 | 3.934 | 328.70 |
| 11 | Jordan Vandergriff | 24 | 3.935 | 322.81 |
| 12 | Daniel Wilkerson | 5 | 3.938 | 322.50 |
| 13 | Spencer Hyde | 9 | 3.965 | 322.19 |
| 14 | Bobby Bode | 3095 | 3.968 | 318.54 |
| 15 | Blake Alexander | 256 | 3.983 | 324.67 |
| 16 | Jeff Arend | 170 | 4.077 | 308.14 |
| 17 | Joe Morrison | 171 | 5.160 | 151.41 |

| Pos | Driver | No. | ET | Speed (mph) |
|---|---|---|---|---|
| 1 | Gaige Herrera | 79 | 6.768 | 199.08 |
| 2 | Richard Gadson | 1 | 6.790 | 198.26 |
| 3 | Joey Gladstone | 3 | 6.795 | 198.70 |
| 4 | Angie Smith | 4 | 6.800 | 200.62 |
| 5 | Brayden Davis | 5 | 6.829 | 197.94 |
| 6 | John Hall | 6 | 6.834 | 199.08 |
| 7 | Ryan Oehler | 3284 | 6.841 | 196.76 |
| 8 | Steve Johnson | 9 | 6.853 | 193.21 |
| 9 | Jianna Evaristo | 7 | 6.865 | 195.87 |
| 10 | Chase Van Sant | 8 | 6.914 | 197.10 |
| 11 | Geno Scali | 351 | 6.951 | 194.49 |
| 12 | Marc Ingwersen | 370 | 6.976 | 192.14 |
| 13 | Wesley Wells | 371 | 7.050 | 187.29 |
| 14 | Bud Yoder | 455 | 7.227 | 181.62 |
| 15 | Odolph Daniels | 363 | 9.102 | 98.32 |
| Pos | Driver | No. | ET | Speed (mph) |
|---|---|---|---|---|
| 1 | Alan Bradshaw | 530 | 5.202 | 277.66 |
| 2 | Shawn Cowie | 1 | 5.209 | 276.58 |
| 3 | Anthony Troyer | 7 | 5.226 | 275.73 |
| 4 | Jamie Noonan | 6 | 5.233 | 272.39 |
| 5 | Sarah Allen | 2192 | 5.239 | 278.63 |
| 6 | Jon Bradford | 5 | 5.241 | 274.27 |
| 7 | Matthew Cummings | 2 | 5.248 | 272.78 |
| 8 | Joey Severance | 613 | 5.250 | 271.08 |
| 9 | Shaunda Blinzler | 703Y | 5.253 | 276.35 |
| 10 | Jackie Fricke | 3 | 5.264 | 269.83 |
| 11 | Richard Crampton | 358 | 5.273 | 273.77 |
| 12 | Richard Crampton | 358R | 5.296 | 274.66 |
| 13 | Corey Michalek | 104 | 5.316 | 277.94 |
| 14 | Angelle Sampey | 491 | 5.327 | 274.83 |
| 15 | Megan Smith | 24 | 5.329 | 273.39 |
| 16 | John Gutierrez | 303 | 5.331 | 264.65 |
| 17 | Jared Dreher | 307 | 5.376 | 258.12 |
| 18 | Melanie Johnson | 10 | 5.405 | 263.36 |
| 19 | Kirk Wolf | 450 | 5.441 | 258.81 |

| Pos | Driver | No. | ET | Speed (mph) |
|---|---|---|---|---|
| 1 | Glenn Butcher | 3190 | 6.127 | 230.45 |
| 2 | Darian Boesch | 1 | 6.250 | 229.24 |
| 3 | Dennis Dowson | 34 | 6.272 | 225.97 |
| 4 | Scott Wasko | 3477 | 6.390 | 214.96 |
| 5 | Mark McDonald | 35 | 6.446 | 212.76 |
| 6 | Rich Smith | 5578 | 6.501 | 213.16 |
| 7 | Belva Brinegar | 3218 | 6.503 | 212.83 |
| 8 | Jeff Connelly | 7155 | 6.567 | 211.59 |
| 9 | Curtis Fredrich | 5167 | 6.572 | 211.23 |
| 10 | Blake Peavler | 3195 | 6.577 | 217.39 |
| 11 | Stephen Brinegar | 344A | 6.584 | 208.10 |
| 12 | Michael Chitty | 6 | 6.592 | 211.36 |
| 13 | Chris Osborn | 3377 | 6.605 | 208.52 |
| 14 | Afton Swanson | 5226 | 6.671 | 211.96 |
| 15 | Mike Morehead | 4720 | 6.705 | 207.02 |
| 16 | Dean McIlvain | 384M | 6.729 | 199.79 |
| 17 | Larry Demers | 505 | 6.882 | 201.76 |
| 18 | Jeff Gabel | 388G | 6.933 | 191.65 |
| 19 | Patrick Debottis | 310P | 7.029 | 195.31 |
| 20 | Rob Mendenhall | 77 | 7.032 | 194.91 |
| 21 | Rick McDonough | 2922 | 7.039 | 194.58 |
| 22 | James Hinkle | 8 | 7.097 | 193.35 |
| 23 | Jerry Albert | 33 | 7.199 | 144.03 |
| 24 | Bryan Richardson | 3738 | 7.518 | 183.44 |
| 25 | David Coapstick | 7862 | 7.574 | 178.85 |
| 26 | Alex Miller | 3728 | 7.791 | 174.53 |
Eliminations are set to begin following the conclusion of qualifying. For the latest updates, results, and full event coverage, visit RaceCrewMedia.com.